Safe Deposit Box Services
| Box Size | Annual Fee | Box Size | Annual Fee |
| 3 x 5 | $20.00 | 10 x 10 | $75.00 |
| 3 x 10 | $35.00 | Lost Key | $30.00 |
| 5 x 10 | $45.00 | Drill Box | $125.00 |
Merchant Credit Card Services
| Imprinter (One Time Fee) | $35.00 |
| Annual Fee (Merchants Only) | $40.00 |
Customer Account Service Fees
| Return Item Fees | $25.00 |
| Overdraft Item Fees | $25.00 |
| Auto Overdraft Transfer Fee | $5.00 |
| Stop Payment Charges | $20.00 |
| Balance Inquiry | $1.00 |
| Account Reconcilement | $20.00/hr |
| Research | $20.00/hr |
| Photocopies | $1.00 |
| Deposited Items Returned Unpaid | $3.00 |
| Special Cut-off Statement | $1.00 |
| Collection Items (Customers) | $10.00 |
| Cashier's Checks (Customers) | $3.00 |
| Replace Lost Cashier's Check | $5.00 |
| Checking/Savings Account Closing within 60 days of opening fee | $20.00 |
| Wire Transfer (Incoming-Customer) | $10.00 |
| Wire Transfer (Outgoing-Customer) | $15.00 |
| Notary Services (Customer) | No Charge |
| International Wires (Customer) | Cost + $15.00 |
| Lock Bags | $20.00 |
| Zipper Bags | $4.00 |
| Delinquent Loan Payment | 5% of Payment |
| Money Orders | $2.00 |
| MasterCard Debit Card Replacement | $5.00 |
| MasterCard Pin Replacement | $1.00 |
| Cash Advance Fee | $2.00 |
| Levies | $20.00 |
Other Services
| Certificates of Deposit | All Types of Loans |
| Drive-In Banking | E-Statements |
| Direct Deposit | Internet Banking/Bill Pay |
| Bank by Mail | Individual Retirement Accounts |
| Telebank | Mobile Banking |
